![]() |
![]() |
| Representative | Commissioner |
| Sekou S. Kanneh | Not Available |
Montserrado Electoral District 2 has a registered voter population of 61,495 made up of 29,149 males and 32,346 females as of July 2023. See the Table below.
| District Population Overview: Montserrado Electoral District 2 | ||||
|---|---|---|---|---|
| Population (2023) | Male | Percent | Female | Percent |
| 61,495 | 29,149 | 47.41% | 32,346 | 52.59% |
With 19 centers, the electoral district consists of all the following: all the township wards in Johnsonville Township; and all the communities in Ward Nine City Ward in Paynesville City.
The district plays a vital role in electing representatives to the House of Representatives in the republic of Liberia. See the Table below.
| 2023–2028 Electoral Period (19 Centers) | ||
|---|---|---|
| Voter Registration Centers and Population: Montserrado ED 2 | ||
| VRC Code | Center Name | Total Registrants |
| 30036 | Johnsonville Public School | 3,343 |
| 30091 | Fairfield Baptist School | 3,343 |
| 30090 | Hope for Life School System | 2,595 |
| 30100 | Our Lady of Fatima School | 3,792 |
| 30102 | AGS Early Learning | 4,194 |
| 30193 | Excellence Kingdom Academy | 2,917 |
| 30213 | Oliver Tumbo Jr. & Sr. High School | 3,871 |
| 30214 | Gibson Jr. & Sr. High School | 3,389 |
| 30223 | Monrovia Vocational Training Center | 4,584 |
| 30224 | National Islamic Girls Academy | 3,404 |
| 30225 | New Hope Academy | 2,596 |
| 30226 | Fela Peace Academy | 1,950 |
| 30227 | St. Francis School | 3,532 |
| 30228 | Calvary Temple A.G.M. High School | 3,193 |
| 30229 | Emmanuel T. Tweh High School | 2,517 |
| 30230 | Mishbe Memorial Institute | 3,016 |
| 30231 | Paynesville Center Academy Annex | 2,877 |
| 30232 | Star Baptist School System | 3,784 |
| 30235 | House of Judah Academy | 4,194 |
| Total Registrants | 61,495 | |
Registration Centers & Voting Precincts
Montserrado District 2 Voter Registration Centers/Voting Precincts & Final Voter Registrants (July, 2023) table.
Montserrado Electoral District 2 Map (ED02)

