Leadership
![]() |
![]() |
| Representative | Commissioner |
| Rugie Yatu Barry | Not Available |
Montserrado Electoral District 1 has a registered voter population of 56,614 made up of 29,057 males and 27,557 females as of July 2023. See the Table below.
| District Population Overview: Montserrado Electoral District 1 | ||||
|---|---|---|---|---|
| Population (2023) | Male | Percent | Female | Percent |
| 56,614 | 29,057 | 51.33% | 27,557 | 48.67% |
With 46 centers, the electoral district consists of all the following: all the city wards in Bentol and Careysburg cities; all the township wards in Careysburg Statutory District and Louisiana Township; and all the amalgamated towns in Todee Administrative District.
The district plays a vital role in electing representatives to the House of Representatives in the republic of Liberia. See the Table below.
| 2023–2028 Electoral Period (46 Centers) | ||
|---|---|---|
| Voter Registration Centers and Population: Montserrado ED 1 | ||
| VRC Code | Center Name | Total Registrants |
| 30002 | Goba Town Public School | 846 |
| 30003 | Sackie Town Public School | 753 |
| 30028 | Central Caraysburg High School | 2,028 |
| 30029 | New Jerusalem Palava Hut | 2,495 |
| 30072 | Crejehdville Town Hall | 1,257 |
| 30101 | Ephraim Barclay School | 1,540 |
| 30102 | Morrison Farm School | 1,201 |
| 30103 | Biopa Public School | 759 |
| 30104 | Fendell Public School | 2,394 |
| 30106 | Gondieh Public School | 2,327 |
| 30138 | Children Home School | 1,458 |
| 30140 | Youth Camp Auditorium | 1,229 |
| 30141 | Freeman Reserved Public School | 1,006 |
| 30147 | Joen Pahn Public School | 959 |
| 30148 | David A. Day Memorial Lutheran School | 1,211 |
| 30149 | Varney Town Public School | 220 |
| 30170 | Kartoe Public School | 700 |
| 30178 | Kingsville Palava Hut | 1,641 |
| 30179 | Kingsville Police School | 1,004 |
| 30179 | Zion Academy School | 1,584 |
| 30180 | Koyakpayeeh Palava Hut | 758 |
| 30180 | Kpajuna Public School | 2,555 |
| 30190 | King’s Farm Public School | 2,337 |
| 30191 | Mary Paye Farm Public School | 481 |
| 30194 | Gwee Town Palava Hut | 582 |
| 30195 | Targbo Town Palava Hut | 605 |
| 30196 | Koon Town Public School | 1,377 |
| 30197 | Manamu Town Palava Hut | 806 |
| 30215 | Zingo Town Hall | 695 |
| 30270 | J.W. Richards Public School | 2,533 |
| 30328 | Upper Careysburg Public School | 1,090 |
| 30330 | John F. Kennedy School | 891 |
| 30331 | Clean Town Palava Hut | 599 |
| 30332 | Zannah Town Public School | 1,390 |
| 30333 | Monrovia Town Public School | 638 |
| 30334 | Yekajeh Town Public School | 1,196 |
| 30336 | Yegbah Town Public School | 767 |
| 30338 | Nyehn Town Public School | 1,321 |
| 30432 | C.H. Henry Public School | 1,243 |
| 30434 | Hart Town Hall | 984 |
| 30435 | Yarkpazun Palava Hut | 890 |
| 30436 | Pleemy Public School | 557 |
| 30437 | G.B. Garnet Public School | 853 |
| 30479 | Gbiokelle Town Public School | 1,892 |
| 30480 | Konia Town Public School | 1,426 |
| 30481 | Kejal Town Public School | 584 |
| Total Registrants | 56,614 | |
Registration Centers & Voting Precincts
Montserrado District 1 Voter Registration Centers/Voting Precincts & Final Voter Registrants (July, 2023) table.
Montserrado Electoral District 1 Map (ED01)


