![]() |
![]() |
| Representative | Commissioner |
| Matthew Joe | Not Available |
Grand Bassa Electoral District 3 has a registered voter population of 38,527 made up of 18,430 males and 20,097 females as of July 2023. See the Table below.
| District Population Overview: Grand Bassa Electoral District 3 | ||||
|---|---|---|---|---|
| Population (2023) | Male | Percent | Female | Percent |
| 38,527 | 18,430 | 47.84% | 20,097 | 52.16% |
With 20 centers, the electoral district comprises of all the city wards in Buchanan City; and Lower Harlandsville Township Ward in Neekreen Statutory Administrative District.
The district plays a vital role in electing representatives to the House of Representatives in the republic of Liberia. See the Table below.
| 2023–2028 Electoral Period (20 Centers) | ||
|---|---|---|
| Voter Registration Centers and Population: Grand Bassa ED 3 | ||
| VRC Code | Center Name | Total Registrants |
| 9123 | Christian High School | 1,449 |
| 9124 | Paris Day School | 1,588 |
| 9125 | Pillar of Fire School | 1,418 |
| 9126 | Help Liberia Foundation School | 1,299 |
| 9127 | Bassa High School | 2,647 |
| 9128 | County Administrative Building | 1,847 |
| 9129 | Baffa Community Hall | 2,070 |
| 9130 | W.P. I. Bessminkee Methodist School | 2,116 |
| 9131 | City International Day Care School | 1,352 |
| 9132 | First AG School | 1,777 |
| 9133 | Unification Pavilion | 2,954 |
| 9134 | P.C.S Christian Elem. School | 2,831 |
| 9135 | Upper Buchanan Public School | 1,054 |
| 9152 | Own Your Own Public School | 2,442 |
| 9153 | James Travis Elem. School | 2,518 |
| 9155 | Benson River Public School | 2,918 |
| 9158 | A.C.F.L. School | 3,427 |
| 9159 | Four Houses Community Public School | 1,376 |
| 9160 | Tobaccoh Public School | 748 |
| 9176 | Central Paynesville School Building | 678 |
| Total Registrants | 38,527 | |
Registration Centers & Voting Precincts
Grand Bassa District 3 Voter Registration Centers/Voting Precincts & Final Voter Registrants (July, 2023) table.
Grand Bassa Electoral District 3 Map (ED03)

