![]() |
![]() |
| Representative | Commissioner |
| J. Clarence T. Banks | Not Available |
Grand Bassa Electoral District 2 has a registered voter population of 30,726 made up of 15,317 males and 15,409 females as of July 2023. See the Table below.
| District Population Overview: Grand Bassa Electoral District 2 | ||||
|---|---|---|---|---|
| Population (2023) | Male | Percent | Female | Percent |
| 30,726 | 15,317 | 49.85% | 15,409 | 50.15% |
With 53 centers, the electoral district comprises of all the amalgamated towns in Geehgbahn Administrative District; Blaynee Amalgamated Town in Gorblee Administrative District; Neekreen Central and Tubmanville Central township wards in Neekreen Statutory District; all the city wards in St. John River City; Gwhenbo, Marloi, Vombo and Whoegbahn township wards in Yeabloe Administrative District; and Blalah, Geeblee, Marblee and Marloi amalgamated towns in Yeabloe Administrative District.
The district plays a vital role in electing representatives to the House of Representatives in the republic of Liberia. See the Table below.
| 2023–2028 Electoral Period (53 Centers) | ||
|---|---|---|
| Voter Registration Centers and Population: Grand Bassa ED 2 | ||
| VRC Code | Center Name | Total Registrants |
| 9004 | Dulum Town Public School | 642 |
| 9005 | Albert Town Palava Hut | 340 |
| 9006 | Charley Go Town Palava Hut | 372 |
| 9025 | Garneo Town Palava Hut | 956 |
| 9031 | Ghanah Town Palava Hut | 400 |
| 9032 | Jumai Town Palava Hut | 532 |
| 9035 | Gborar Town Palava Hut | 486 |
| 9036 | Bohn Town Palava Hut | 426 |
| 9040 | Gowee Town Palava Hut | 339 |
| 9041 | Whergeo Town Palava Hut | 186 |
| 9049 | Charles Johnson Town Palava Hut | 726 |
| 9053 | Kpelieh Zahn Town Palava Hut | 492 |
| 9054 | Quojby Town Palava Hut | 407 |
| 9058 | Jiehnz Town Palava Hut | 574 |
| 9059 | Jacob Town Palava Hut | 323 |
| 9063 | Woenmin Town Palava Hut | 521 |
| 9066 | Balahwein Town Palava Hut | 295 |
| 9067 | Buihwein Town Palava Hut | 342 |
| 9068 | Civil Compound & Administrative Building | 1,204 |
| 9069 | Kgeleh Town Public School | 504 |
| 9070 | Painyowon Village Palava Hut | 318 |
| 9071 | Tepnenh Town Palava Hut | 669 |
| 9072 | Tennecoh Town Palava Hut | 416 |
| 9073 | Zahn Town Palava Hut | 954 |
| 9074 | Pajahweh Town Palava Hut | 397 |
| 9075 | Daniel Town Palava Hut | 182 |
| 9076 | Moion Town Palava Hut | 630 |
| 9103 | Senyah Town Palava Hut | 923 |
| 9104 | Kamgbowu Town Palava Hut | 515 |
| 9136 | Passing Village Palava Hut | 298 |
| 9137 | Rezkar Palava Hut | 149 |
| 9138 | Fortsville School Building | 1,495 |
| 9139 | Frakie Town Palava Hut | 1,339 |
| 9140 | Waka Town Public School | 1,571 |
| 9143 | Rev. Gardiner School | 293 |
| 9144 | Kelly Praise High | 890 |
| 9145 | Joseph M.N. Gbadyu School | 1,241 |
| 9146 | James Henry’s Town Palava Hut | 710 |
| 9147 | Bardulah Palava Hut | 594 |
| 9148 | Blaghah Palava Hut | 560 |
| 9149 | Moncary Town Hall | 659 |
| 9150 | Wheigo Town Palava Hut | 603 |
| 9151 | Gaye Gbofone Town Palava Hut | 322 |
| 9165 | Major Faipe Public School | 487 |
| 9166 | Yalah Village Palava Hut | 317 |
| 9167 | Trudo Town School Building | 621 |
| 9170 | Jesse Town Palava Hut | 176 |
| 9171 | Buwin Town School Building | 160 |
| 9172 | Jloh Town School Building | 740 |
| 9173 | Cecelia Williams Bryant Public School | 924 |
| 9180 | Nyankeh Town Palava Hut | 367 |
| 9190 | Kamatco Palava Hut | 603 |
| 9191 | Kakolay Town Palava Hut | 285 |
| Total Registrants | 30,726 | |
Registration Centers & Voting Precincts
Grand Bassa District 2 Voter Registration Centers/Voting Precincts & Final Voter Registrants (July, 2023) table.
Grand Bassa Electoral District 2 Map (ED02)

