![]() |
![]() |
| Representative | Commissioner |
| Sam P. Jallah | Anthony Healo |
Bomi Electoral District 3 has a registered voter population of 24,733 made up of 12,889 males and 11,844 females as of July 2023. Below is the Table.
| District Population Overview: Bomi Electoral District 3 | ||||
|---|---|---|---|---|
| Population (2023) | Male | Percent | Female | Percent |
| 24,733 | 12,889 | 52.11% | 11,844 | 47.89% |
With 29 centers, the electoral district comprises of Binda, Bogbeh, Bonor, Bowein, Dargweh, Jenneh, Leyahn, Vincent, Weajor and Zohn Barmon amalgamated towns in Dowein Administrative District; all the amalgamated towns in Suehn Mecca Administrative District; and Boe and Zahn amalgamated towns in Tehr Administrative District. The district plays a vital role in electing representatives to the House of Representatives in the republic of Liberia. Below is the Table.
| 2023–2028 Electoral Period (29 Centers) | ||
|---|---|---|
| Voter Registration Centers and Population: Bomi ED 3 | ||
| VRC Code | Center Name | Total Registrants |
| 03015 | Tulaymu Palava Hut | 717 |
| 03016 | Demeh Palava Hut | 2,467 |
| 03017 | Bogbeh Palava Hut | 1,245 |
| 03019 | Bonor Town Palava Hut | 1,185 |
| 03020 | Bowein Town Palava Hut | 1,089 |
| 03021 | Jeon Public School | 557 |
| 03022 | Dagweh Public School | 1,306 |
| 03030 | Gonjoh Public School | 472 |
| 03034 | Jenneh #3 Palava Hut | 1,929 |
| 03038 | Goweh Palava Hut | 1,059 |
| 03046 | Wajor Town Hall | 1,359 |
| 03050 | Zohn Bammon Palava Hut | 225 |
| 03053 | Quassia Town Palava Hut | 255 |
| 03054 | Big Geveh Public School | 405 |
| 03055 | Gbah Palava Hut | 594 |
| 03056 | Gbbo Public School | 547 |
| 03057 | Simuku M. Dorley Public School | 790 |
| 03058 | Kpokpa Palava Hut | 608 |
| 03059 | Maloma Palava Hut | 280 |
| 03060 | Mekpa Public School | 670 |
| 03061 | Vamey K. Yeangbeh Public School | 661 |
| 03062 | Sonodee Town Hall | 619 |
| 03063 | Bassa Camp Public School | 1,506 |
| 03064 | Suehn Village Public School | 1,080 |
| 03065 | Mulbah Town Public School | 518 |
| 03066 | Zwahn Public School | 335 |
| 03078 | Bunjeh Public School | 971 |
| 03080 | Sorno Town Hall | 638 |
| 03084 | Madina Town Hall | 667 |
| Total Registrants | 24,733 | |
Registration Centers & Voting Precincts
Bomi District 3 Voter Registration Centers/Voting Precincts & Final Voter Registrants (July, 2023) table.
Bomi Electoral District 3 Map (ED03)

