![]() |
![]() |
| Representative | Commissioner |
| Ivar K. Jones | Not Available |
Margibi Electoral District 2 has a registered voter population of 33,434 made up of 16,855 males and 16,579 females as of July 2023. See the Table below.
| District Population Overview: Margibi Electoral District 2 | ||||
|---|---|---|---|---|
| Population (2023) | Male | Percent | Female | Percent |
| 33,434 | 16,855 | 50.41% | 16,579 | 49.59% |
With 28 centers, the electoral district consists of Garzon (West) Amalgamated Town and Central Charlesville Township Ward in Farmington Administrative District; and all the city wards in Unification City.
The district plays a vital role in electing representatives to the House of Representatives in the republic of Liberia. See the Table below.
| 2023–2028 Electoral Period (28 Centers) | ||
|---|---|---|
| Voter Registration Centers and Population: Margibi ED 2 | ||
| VRC Code | Center Name | Total Registrants |
| 24074 | Cotton Tree Community School | 2,169 |
| 24075 | Light House Institute | 1,004 |
| 24077 | Bethel Christian Academy | 1,054 |
| 24078 | Divison 45 Office | 1,059 |
| 24079 | Divison 45 Annex | 1,455 |
| 24080 | Divison 44 Walker School | 1,414 |
| 24081 | Living Word AG/M School | 1,309 |
| 24082 | Banders Farm School | 1,255 |
| 24083 | Harbel Multilateral Community School | 1,037 |
| 24085 | Divison 44 Prince Camp Palava Hut | 602 |
| 24086 | Harbel Garden School | 1,426 |
| 24087 | Harbel Grove Palava Hut | 1,206 |
| 24088 | Harbel Field House | 227 |
| 24089 | Divison 42 Boxingville Office | 998 |
| 24090 | Cotton Tree Palava Hut | 1,605 |
| 24091 | RIA Terminal | 1,031 |
| 24092 | R.S. Cuffield School | 1,196 |
| 24093 | J.J. Williams United Methodist School | 1,331 |
| 24094 | Joe Jerry Town Palava Hut | 512 |
| 24095 | Clipper Camp 1 | 1,150 |
| 24096 | Clipper Camp 2 | 1,036 |
| 24097 | Dipo Town Community School | 1,345 |
| 24098 | Mother of Jesus Christ Catholic School | 1,655 |
| 24099 | Peter Town Jr. High School | 873 |
| 24100 | Charlesville Public School | 1,289 |
| 24101 | Exchem Compound | 699 |
| 24103 | East Int. Jacob School | 853 |
| 24114 | RIA Township Public School | 964 |
| Total Registrants | 33,434 | |
Registration Centers & Voting Precincts
Margibi District 2 Voter Registration Centers/Voting Precincts & Final Voter Registrants (July, 2023) table.
Margibi Electoral District 2 Map (ED02)

