![]() |
![]() |
| Representative | Commissioner |
| Manah Bishop Johnson | Not Available |
Bomi Electoral District 2 has a registered voter population of 19,143 made up of 9,722 males and 9,421 females as of July 2023. See the Table below.
| District Population Overview: Bomi Electoral District 2 | ||||
|---|---|---|---|---|
| Population (2023) | Male | Percent | Female | Percent |
| 19,143 | 9,722 | 50.79% | 9,421 | 49.21% |
With 28 centers, the electoral district comprises of Maher Amalgamated Town in Senjeh Administrative District; Beh, Gbaigbon, Manjama and Vortor amalgamated towns in Dowein Administrative District; Gogehn, Golodee, Gonzipo, Guie, Kowadee, Malema and Seah amalgamated towns in Klay Administrative District; and Deadilah, Feffeh, Gbargbah, Golodee, Lekpeh, Moah, Nyamah, Todien, Weamoi and Weawolo amalgamated towns in Tehr Administrative District. The district plays a vital role in electing representatives to the House of Representatives in the republic of Liberia. See the Table below.
| 2023–2028 Electoral Period (28 Centers) | ||
|---|---|---|
| Voter Registration Centers and Population: Bomi ED 2 | ||
| VRC Code | Center Name | Total Registrants |
| 03010 | Beh Town Hall | 839 |
| 03011 | Sass Town Public School | 1,616 |
| 03012 | Barmon Palava Hut | 1,081 |
| 03013 | Golode Gaiya Town Hall | 1,172 |
| 03014 | Gbarngbah Palava Hut | 754 |
| 03025 | Gbagbon Town Hall | 144 |
| 03026 | Gohpen Palava Hut | 615 |
| 03027 | Jawajeh Palava Hut | 735 |
| 03028 | Gonzbo Public School | 1,025 |
| 03029 | Golode Lassama Public School | 810 |
| 03031 | Cuje Town Hall | 976 |
| 03032 | Mana Gbokai Palava Hut | 325 |
| 03033 | Domagbamantina Palava Hut | 557 |
| 03035 | Fefeh Town Public School | 857 |
| 03036 | Geweh Fahnse Palava Hut | 540 |
| 03037 | Yomo Town | 107 |
| 03039 | Gbakendu Palava Hut | 92 |
| 03040 | Malema Town Hall | 1,031 |
| 03041 | Manjama Palava Hut | 148 |
| 03043 | Klay Town Hall | 1,586 |
| 03044 | Government Farm Klay Palava Hut | 649 |
| 03045 | Vortor Town Palava Hut | 162 |
| 03048 | Beajio’s Clinic | 487 |
| 03051 | Zordee Palava Hut | 766 |
| 03052 | Monnoh Town Hall | 523 |
| 03077 | Nyondee Town Hall | 313 |
| 03079 | Beagpah Town Public School | 672 |
| 03083 | Buliujah Public School | 561 |
| Total Registrants | 19,143 | |
Registration Centers & Voting Precincts
Bomi District 2 Voter Registration Centers/Voting Precincts & Final Voter Registrants (July, 2023) table.
Bomi Electoral District 2 Map (ED02)

