![]() |
![]() |
| Representative | Commissioner |
| Jahkpakpa Obadiah Barney | Prince B. Marshall |
![]() |
![]() |
| Representative | Commissioner |
| Name 1 | Name 2 |
Bomi Electoral District 1 has a registered voter population of 19,236 made up of 9,817 males and 9,419 females as of July 2023. See the Table below.
| District Voter Population Overview: Bomi Electoral District 1 | ||||
|---|---|---|---|---|
| Population (2023) | Male | Percent | Female | Percent |
| 19,236 | 9,817 | 51.03% | 9,419 | 48.97% |
With 27 centers, the electoral district comprises of Baima, Barmo, Beafinie, Besao, Bola, Gayah Hill, Sackie, Weakama and Zamian amalgamated towns in Senjeh Administrative District; and all the city wards in Tubmanburg City. The district plays a vital role in electing representatives to the House of Representatives in the republic of Liberia. See the Table below.
| 2023–2028 Electoral Period (27 Centers) | ||
|---|---|---|
| Voter Registration Centers and Population: Bomi ED 1 | ||
| VRC Code | Center Name | Total Registrants |
| 03001 | Moore Town Public School | 137 |
| 03002 | Barmo Public School | 319 |
| 03003 | Beafine Public School | 479 |
| 03004 | Beajah Public School | 344 |
| 03005 | Ben Sao Public School | 645 |
| 03006 | Gbah Public School | 2,495 |
| 03007 | Government Farm Sejen Town Hall | 624 |
| 03008 | Married Camp School | 812 |
| 03009 | Dependent Camp Town Hall | 1,131 |
| 03018 | Bola Town Palava Hut | 304 |
| 03023 | Boiling Camp Town Hall | 287 |
| 03024 | Gayah Hill Public School | 632 |
| 03042 | Sackie Town Public School | 315 |
| 03047 | Red Hill Palava Hut | 493 |
| 03049 | Zanwan Town Palava Hut | 183 |
| 03067 | Weakama Public School | 697 |
| 03068 | John L. Parvola Public School | 1,181 |
| 03069 | Nyelia English & Arabic School | 1,085 |
| 03070 | Joseph Town Palava Hut | 782 |
| 03071 | C. H. Dewey High School | 861 |
| 03072 | Gbalasau Community Hall | 987 |
| 03073 | Yomo Town Public School | 289 |
| 03074 | Administrative Building | 711 |
| 03075 | Court House, Moses Vincent | 1,405 |
| 03076 | Vai Town Cinema | 1,455 |
| 03081 | Gbonkor Village Town Hall | 343 |
| 03082 | Kamada Town Public School | 240 |
| Total Registrants | 19,236 | |
Registration Centers & Voting Precincts
Bomi District 1 Voter Registration Centers/Voting Precincts & Final Voter Registrants (July, 2023) table.
Bomi Electoral District 1 Map (ED01)

Electoral_Districts_Bomi1_ED01
