Maryland 2024 – To Date
![]() |
![]() |
![]() |
| Superintendent | Senator (senior) | Senator (junior) |
| Henry B Cole Jr. | J. Gbleh-bo Brown | James P. Biney |
All Districts Leadership in Maryland
| No. | NAME | TITLE | JURISDICTION |
|---|---|---|---|
| 1 | Mr. Alex Suku Toe Nyema | County Administrator | Maryland County |
| 2 | Wleh Wallace | Commissioner | Theken Township |
| 3 | Winston Blayon | Statutory Superintendent | Barrobo Statutory District |
| 4 | Roosevelt Nyanfor | Asst. Development Superintendent | Barrobo Statutory District |
| 5 | Roland Kuoh | District Inspector | Barrobo Statutory District |
| 6 | Moses H. Weah | Relieving Commissioner | Barrobo Statutory District |
| 7 | Moses Blayon | Commissioner | Gwlekpoken District, Barrobo Statutory District |
| 8 | Gabriel T. Geffie | Commissioner | Jaffa Township, Barrobo Statutory District |
| 9 | Daniel Foleedon | Commissioner | Jay Township, Barrobo Statutory District |
| 10 | Stanford Safford | Commissioner | David Toe Township, Barrobo Statutory District |
| 11 | Robert Wesee | Commissioner | Robert Goe Township, Barrobo Statutory District |
| 12 | Dementric Martu | Commissioner | Gaysue Township, Barrobo Statutory District |
| 13 | William Sheriff | Commissioner | Brooksville Township, Barrobo Statutory District |
| 14 | Roosevelt G. Geekor | Commissioner | Geeson Township, Barrobo Statutory District |
| 15 | Tarfean Hinneh | Commissioner | Kingjack Township, Barrobo Statutory District |
| 16 | Prince Weah | Commissioner | Tugbaville Township, Barrobo Statutory District |
| 17 | William G. Saydee | Commissioner | Gegloh Township, Barrobo Statutory District |
| 18 | Peter T. Kuma | Statutory Superintendent | Karluway Statutory District |
| 19 | Moses Kudee Derrick | Asst. Superintendent for Development | Karluway Statutory District |
| 20 | Madison Weah | District Inspector | Karluway Statutory District |
| 21 | Emmanuel D. Gmah | Relieving Commissioner | Karluway Statutory District |
| 22 | Nathaniel Hinneh | City Mayor | Karloken City, Karluway Statutory District |
| 23 | Francis F. Nyangbeh | Commissioner | Karluway District One |
| 24 | Peter Washington Jr | Commissioner | Karluway District Two |
| 25 | Peter H. Wilson | Commissioner | Karluway District Three |
| 26 | Charles Wilson | Commissioner | Wlowien Township |
| 27 | Newton Reuben | Commissioner | Tyetawaso Township |
| 28 | Alphonso Davis | Commissioner | Pogbaken Township |
| 29 | Browne Sieh | Commissioner | Yediaken Township |
| 30 | Nathaniel Bedell | Commissioner | Andersonville Township |
| 31 | John J. Wilson | Commissioner | Yorken Township |
| 32 | Eli N. Johnson | Commissioner | Doloken Township |
| 33 | Jasper C. Bilibi | Commissioner | Boniken Township |
| 34 | Jefferson Howe | Commissioner | Gbon Township |
| 35 | Daniel K. Dweh | Commissioner | Yobloken Township |
| 36 | Solomon W. Brown | Commissioner | Manolu Township |
| 37 | Isaac Brown | Commissioner | Nyenowroken Township |
| 38 | James Y. Freeman | Commissioner | Taworken Township |
| 39 | Isiah Chea | Commissioner | Henogbe Township |
| 40 | Anthony Hinneh | Commissioner | Wissiken Township |
| 41 | Francis K. Collins | Commissioner | Gbeaken Township, Karluway Statutory District |
| 42 | Oretha Smith | Commissioner | Welleken Township, Karluway Statutory District |
| 43 | Olando Kobo | Commissioner | Tugbaken Township, Karluway Statutory District |
| 44 | Onnoh Seebo | Commissioner | Sikliken Township, Karluway Statutory District |
| 45 | Ezekiel Nyanpo | Commissioner | Wortiken Township, Karluway Statutory District |
| 46 | Napolean N. Brown | Commissioner | Harper District |
| 47 | A.T.T. Nagbe Sonpon | Commissioner | Tobbyville Township, Harper District |
| 48 | Francis Williams | Commissioner | Fishtown Township, Harper District |
| 49 | Paul Harmon | Commissioner | Jacksonville Township, Harper District |
| 50 | Jerome M. Allison | Commissioner | Wah-Hodo Township, Harper District |
| 51 | Galatian Y. Morrison | Commissioner | Grand Cavalla Township, Harper District |
| 52 | Nathaniel W. Hoto | Commissioner | Little Wlebo Township, Harper District |
| 53 | Mercia Jee | Commissioner | Philadelphia Township, Harper District |
| 54 | Nelly Taylor | Commissioner | Tubman Township, Harper District |
| 55 | Fergusson Howard | Commissioner | Yooukudi Township, Harper District |
| 56 | Henry Stemn | Commissioner | Spring Hill Township, Harper District |
| 57 | George Appleton | Commissioner | Rocktown Township, Harper District |
| 58 | Randolph Williams | Commissioner | Davidville Township, Harper District |
| 59 | Eric Allison | Commissioner | Wortiken Township |
| 60 | Romeo D. Lanford | Commissioner | Whole Graway Township, Harper District |
| 61 | Sumu Prowd | Commissioner | Hoffman Station Township, Harper District |
| 62 | Jefferson H. Harmon | Commissioner | Giabo Township, Harper District |
| 63 | Jefferson G. Harris | Commissioner | Howeville Township, Harper District |
| 64 | J. Nyea Prowd | Commissioner | Putuken Township, Harper District |
| 65 | Henry G. Allison | Commissioner | Highwood Township, Harper District |
| 66 | Hodo Wle Merriam | Commissioner | Jaidebaike Township, Harper District |
| 67 | Prince Tarwen | Statutory Superintendent | Pleebo Statutory District |
| 68 | Emmanuel Quire | Statutory Development Officer | Pleebo Statutory District |
| 69 | Chris Walker | District Inspector | Pleebo Statutory District |
| 70 | Habaku Williams | Relieving Commissioner | Pleebo Statutory District |
| 71 | Jerome Neufville | Commissioner | Pleebo District One |
| 72 | Johnson Wah | Commissioner | Pleebo District Two |
| 73 | Mark Nyaneti | Commissioner | Old Sodoken Township |
| 74 | Aloysious Nyemah | Commissioner | New Township |
| 75 | Alex Nyemah | Commissioner | Gborlorbo Township |
| 76 | William Diehyee | Commissioner | Gedetarbo Township |
| 77 | Victor J. Cooper | Commissioner | Gbolobo Township |
| 78 | Alfred Dossen | Commissioner | Barraken Township |
| 79 | Nyema Stephens | Commissioner | Pedebo Township |
| 80 | Teeba Woods | Commissioner | Gbloken Township |
>>Back to Maryland county’s page<<
Date: April 30, 2025


