Bong 2024 – To Date
![]() |
![]() |
![]() |
| Superintendent | Senator (senior) | Senator (junior) |
| Hawa Loleyah Norris | Prince K. Moye | Johnny K. Kpehe |
All Districts Leadership in Bong
| No. | NAME | TITLE | JURISDICTION |
|---|---|---|---|
| 1 | Sedekie L. Kromah | County Development Officer | Bong |
| 2 | Salis Tokpah | County Financial Officer | Bong |
| 3 | D. Sam B. Elliot | County Administrative Officer | Bong |
| 4 | Arthur Oddman | Relieving Commissioner | Bong |
| 5 | Gallah Varpilah | City Mayor | Gbarnga City |
| 6 | Francis Gbelawoe | City Mayor | Suakoko City |
| 7 | Mama Garlawolo | City Mayor | Gbartala City |
| 8 | P. A. Karmue | City Mayor | Palala City |
| 9 | Dennis D. Ben | City Mayor | Totota City |
| 10 | Bendu Q. Norkoi | City Mayor | Salala City |
| 11 | Papa L. Dolo | City Mayor | Botota City |
| 12 | Anthony Sims | City Mayor | Bong Mines City |
| 13 | Nixon L. Kpee | Statutory Superintendent | Kokoyah Statutory District, Electoral District #1 |
| 14 | Emmanuel G. Garglan | District Commissioner | Boinsen Admin. District, Electoral District #1 |
| 15 | Ansu Sirleaf | District Commissioner | Turkpablee District, Electoral District #1 |
| 16 | Isaac Gbarnyan | District Commissioner | Kokoyah Admin. District, Electoral District #1 |
| 17 | James T. Kpoquoi | District Commissioner | Kpaai Admin. District, Electoral District #1 |
| 18 | David C. Karshue | District Commissioner | Jorquelleh-Two, Electoral District #2 |
| 19 | Fatu Banney | District Commissioner | Jorquelleh-One, Electoral District #3 |
| 20 | Boye Varkpah Sackie | District Commissioner | Yellequelleh Admin. District, Electoral District #5 |
| 21 | Moses Dohntay | District Commissioner | Suakoko Admin. District, Electoral District #5 |
| 22 | Stephen Naimenie Binda | District Commissioner | Konawolalah Admin. District, Electoral District #6 |
| 23 | Mr. Lawrence Kaine | District Commissioner | Sanoyea Admin. District, Electoral District #7 |
>>Back to Bong county’s page<<
Date: February 21, 2025


