This page offers three clear, data-driven rankings to help researchers, policymakers, students, and the public compare counties across different dimensions. Each ranking presents standardized figures, sources, and notes that enable quick, credible comparisons while linking back to full county profiles and the counties summary page.
What you’ll find
Oldest to youngest: A timeline-style ranking by the year each county was established or created, with contextual notes on origin or parent counties.
Largest to smallest area: A geographic ranking by surface area (square miles and square kilometers), with sortable county snapshots.
Largest to smallest population: A demographic ranking by total county population, using LISGIS-based figures and the LISGIS 2022 LPHC framework as the primary reference.
Data notes
Sources: LISGIS data with Liberiadata.com providing centralized access and cross-referencing to primary sources.
Consistency: Data are harmonized for apples-to-apples comparison; where figures differ across platforms, LISGIS 2022 LPHC is shown as the primary reference with notes on any caveats.
Freshness: Rankings reflect the most recent LISGIS-based counts available on Liberiadata.com, with links to underlying datasets and official reports.
How to use
Switch between ranking views (oldest-to-youngest, largest-to-smallest area, largest-to-smallest population) to explore different perspectives.
Click county names for quick profile previews.
Review the data notes for sourcing, methodology, and any limitations.
RANKING | COUNTY | YEAR |
1 | Grand Bassa | 1833 |
2 | Sinoe | 1843 |
3 | Montserrado | 1847 |
4 | Grand Cape Mount | 1856 |
5 | Maryland | 1857 |
6 | Bong | 1964 |
6 | Grand Gedeh | 1964 |
6 | Lofa | 1964 |
6 | Nimba | 1964 |
10 | Bomi | 1984 |
10 | Grand Kru | 1984 |
10 | Margibi | 1984 |
10 | Rivercess | 1984 |
14 | River Gee | 2000 |
15 | Gbarpolu | 2003 |
RANKING | COUNTY | SURFACE AREA | |
Sq Mi | km2 | ||
1 | Nimba | 4,460 | 11,551 |
2 | Grand Gedeh | 4,048 | 10,484 |
3 | Sinoe | 3,914 | 10,137 |
4 | Lofa | 3,854 | 9,982 |
5 | Gbarpolu | 3,741 | 9,689 |
6 | Bong | 3,387 | 8,772 |
7 | Grand Bassa | 3,064 | 7,936 |
8 | Rivercess | 2,160 | 5,594 |
9 | Grand Cape Mount | 1,993 | 5,162 |
10 | River Gee | 1,974 | 5,113 |
11 | Grand Kru | 1,504 | 3,895 |
12 | Margibi | 1,010 | 2,616 |
13 | Maryland | 887 | 2,297 |
14 | Bomi | 750 | 1,943 |
15 | Montserrado | 737 | 1,909 |
37,483 | 97,098 |
RANKING | COUNTY | POPULATION |
1 | Montserrado | 1,920,965 |
2 | Nimba | 621,841 |
3 | Bong | 467,561 |
4 | Lofa | 367,376 |
5 | Margibi | 304,946 |
6 | Grand Bassa | 293,689 |
7 | Grand Gedeh | 216,692 |
8 | Grand Cape Mount | 178,867 |
9 | Maryland | 172,587 |
10 | Sinoe | 151,149 |
11 | Bomi | 133,705 |
12 | River Gee | 124,653 |
13 | Grand Kru | 109,342 |
14 | Gbarpolu | 95,995 |
15 | Rivercess | 90,819 |
5,250,187 |
source: 2022 LPHC