Nimba 2024 – To Date
![]() |
![]() |
![]() |
| Superintendent | Senator (senior) | Senator (junior) |
| Ma Kou Meapeh Gono | Prince Johnson | Nya D. Twayen Jr. |
All Districts Leadership in Nimba
| No. | NAME | TITLE | JURISDICTION |
|---|---|---|---|
| 1 | John Lehn | Relieving Commissioner | Nimba |
| 2 | Margaret G. Cassell | Commissioner | Sanniquellie Mah Admin. District |
| 3 | Chris M. Joe | Commissioner | Doe Admin. District |
| 4 | Bob Gbato | Commissioner | Gbi-Doru Admin. District |
| 5 | Samuel G. Bahgue | Commissioner | Kparblee Admin. District |
| 6 | James L. Volar | Commissioner | Yarwain Meansonnoh Admin. District |
| 7 | Sam Karnue | Commissioner | Yarpea-Mah Admin. District |
| 8 | Justine Wehyee | Commissioner | Boe Quillah Admin. District |
| 9 | Samuel G. Youn | Commissioner | Gbeh Admin. District |
| 10 | Augustus G. Zomoway | Commissioner | Yarmein Admin. District |
| 11 | Amos S. Gbatu | Commissioner | Bain-Garr Admin. District |
| 12 | Ernest W. Doitee Sr | Commissioner | Gbor Admin. District |
| 13 | Alex Tomah | Commissioner | Zoe-Gbao Admin. District |
| 14 | George Kotee | Commissioner | Twah River Admin. District |
| 15 | Leaway Konah | Commissioner | Blinlon Admin. District |
| 16 | Kaymah Kuoh | Commissioner | Weegbeh Admin. District |
| 17 | Moore Borpea | Commissioner | Leewehpea Admin. District |
| 18 | Solomon Worker | Commissioner | Buu Tao Admin. District |
| 19 | Sam Dahn | Commissioner | Zehnla Admin. District |
| 20 | Jefferson Saye Gondah | Commissioner | Mainpea-Mah Admin. District |
| 21 | Omasta Dormah | Township Commissioner | Kpantianplay Township |
| 22 | Cooper Geh | Township Commissioner | Camp-4 Township |
| 23 | Edward Walkie | Township Commissioner | Kinnon Township |
| 24 | P. Konah Vaye | Township Commissioner | Gbao-Zontuo Township |
| 25 | Carton Johnson | Township Commissioner | Zoelarpa Township |
| 26 | Victor N. Tomah | Township Commissioner | Gbloulay Township |
| 27 | J. Worlea Guah | Township Commissioner | Tay-Kpaglay Township |
| 28 | Charles Dawonyahtoe | Township Commissioner | Zuoplay Township |
| 29 | Sampson E. Kruah | Township Commissioner | Ma-Diahplay Township |
| 30 | Tongar Wehyee | Township Commissioner | Graie Township |
| 31 | Freeman Koliyah | Township Commissioner | Dewoblee Township |
| 32 | Garrison Quoi | Township Commissioner | New Yourpea Township |
| 33 | Stanford Toryen | Township Commissioner | Doumpa Township |
| 34 | Isaac G. Lormie | Township Commissioner | Camp One Township |
| 35 | Robert Zarwee | Township Commissioner | Kpalla Township |
| 36 | Adolphus N. Sonkarlay | Township Commissioner | Gbalah Township |
| 37 | Gontorwon Cocrates Kpeah | Township Commissioner | Kpaytuo Township |
| 38 | Moses Kosah | Township Commissioner | Lepular Township |
| 39 | John Gongor | Township Commissioner | Gblarlay Township |
| 40 | Zawolo Gborwea | Township Commissioner | Kpain Township |
| 41 | T. Boy Tokpah | Township Commissioner | Zao Township |
| 42 | Mamie Y. Mahn | Township Commissioner | Zahnboie Township |
>>Back to Nimba county’s page<<
Date: April 30, 2025


